- About Savannah
- Rental Information
- About Windermere
- Photos
- Press
- Inquiries
Home | Check AvailabilityWindermere Island, The Bahamas

Rental Rates 2008 |
|
|---|---|
| $5,600/week | |
| Notes to the rental rates: | A $1000 returnable deposit against breakages,etc. is required. |
| Check current availability | |
Accommodation and Facilities |
|
| Property Type: | house |
| Accommodation Type: | self-catering |
| Location Type: | beach |
| Theme: | away from it all, family |
| General: | air-conditioning, daily maid service, linen provided |
| Kitchen: | dish washer, freezer, fridge, hob, microwave, oven, washing machine |
| Living Room: | seating for 10 |
| Dining: | dining area, seating for 10 |
| Bathrooms: | 3 bathrooms, 1 shower-room |
| Bedrooms: | 2 doubles, 1 twin, 1room with four bunk-beds, sleeps a maximum of 10 |
| Entertainment: | audio tape player, cd, radio, TV with video and DVD |
| Outside: | Hammock, barbecue, garden |
| Suitability: | children welcome, pets considered |
| Local Activities: | swimming, tennis, walking, cycling, fishing, water skiing |
